2022-09-05 07:20:30 +01:00
2022-09-04 21:40:04 +01:00
2022-09-05 07:20:30 +01:00
2022-09-04 21:38:53 +01:00
2022-09-04 21:38:53 +01:00
2022-09-05 07:20:30 +01:00
2022-09-04 21:29:00 +01:00
2022-09-05 07:20:30 +01:00
2022-09-04 21:29:00 +01:00
2022-09-04 21:29:00 +01:00
Description
Multi-source OSINT data collection and parallel processing tool. Indexes 4chan, Discord and IRC, reorganizes the data into a common format, annotates language, sentiment and tokens in multiple threads, and outputs the results to Elasticsearch.
8.1 MiB
Languages
Python 99.4%
Dockerfile 0.4%
Makefile 0.2%